The Arizona Diamondbacks lost their sixth straight tonight against the Los Angeles Dodgers 5-4, blowing a 4-1 8th inning lead. That unfortunately is not new territory for the Dbacks. This team has pretty much given up. The entire bullpen needs to be replaced in 2010. The offense is too talented to be so poor in clutch situations. Anyway, enough said. The further we head towards season’s end, the more teams the Dbacks eliminate as worse than they are.
| West | W | L | Pct | GB | Home | Road | East | Cent | West | Streak | L10 |
| Los Angeles Dodgers (20) | 83 | 57 | .593 | – | 43-29 | 40-28 | 16-12 | 18-16 | 40-20 | Won 2 | 6-4 |
| Colorado Rockies | 79 | 60 | .568 | 3.5 | 43-27 | 36-33 | 17-16 | 24-10 | 27-30 | Won 5 | 7-3 |
| San Francisco Giants | 76 | 62 | .551 | 6.0 | 45-21 | 31-41 | 19-16 | 21-15 | 27-25 | Won 1 | 7-3 |
| San Diego Padres | 61 | 78 | .439 | 21.5 | 36-34 | 25-44 | 16-16 | 18-21 | 22-31 | Lost 1 | 7-3 |
| Arizona Diamondbacks | 61 | 79 | .436 | 22.0 | 31-37 | 30-42 | 15-19 | 18-17 | 23-33 | Lost 6 | 3-7 |

