The 2010 Arizona Diamondbacks schedule is out. At least it gives us something to look forward to, although I’m not sure the gauntlet of Detroit, Boston, New York, and Tampa Bay is what you wanted to see. Of those four, only New York is at Chase Field. All the others from that group are on the road.
The schedule:
| APRIL | |||
| Date | Opponent | Time | TV TBA |
| 5 | San Diego | 2:10 p.m. | - |
| 6 | San Diego | 6:40 p.m. | - |
| 7 | San Diego | 6:40 p.m. | - |
| 9 | Pittsburgh | 6:40 p.m. | - |
| 10 | Pittsburgh | 5:10 p.m. | - |
| 11 | Pittsburgh | 1:10 p.m. | - |
| 13 | @ LA Dodgers | TBA | - |
| 14 | @ LA Dodgers | TBA | - |
| 15 | @ LA Dodgers | TBA | - |
| 16 | @ San Diego | TBA | - |
| 17 | @ San Diego | TBA | - |
| 18 | @ San Diego | TBA | - |
| 19 | St. Louis | 6:40 p.m. | - |
| 20 | St. Louis | 6:40 p.m. | - |
| 21 | St. Louis | 6:40 p.m. | - |
| 23 | Philadelphia | 6:40 p.m. | - |
| 24 | Philadelphia | 5:10 p.m. | - |
| 25 | Philadelphia | 1:10 p.m. | - |
| 26 | @ Colorado | TBA | - |
| 27 | @ Colorado | TBA | - |
| 28 | @ Colorado | TBA | - |
| 29 | @ Chicago Cubs | TBA | - |
| 30 | @ Chicago Cubs | TBA | - |
| MAY | |||
| Date | Opponent | Time | TV TBA |
| 1 | @ Chicago Cubs | TBA | - |
| 2 | @ Chicago Cubs | TBA | - |
| 3 | @ Houston | TBA | - |
| 4 | @ Houston | TBA | - |
| 5 | @ Houston | TBA | - |
| 6 | @ Houston | TBA | - |
| 7 | Milwaukee | 6:40 p.m. | - |
| 8 | Milwaukee | 5:10 p.m. | - |
| 9 | Milwaukee | 1:10 p.m. | - |
| 10 | LA Dodgers | 6:40 p.m. | - |
| 11 | LA Dodgers | 6:40 p.m. | - |
| 12 | LA Dodgers | 6:40 p.m. | - |
| 14 | @ Atlanta | TBA | - |
| 15 | @ Atlanta | TBA | - |
| 16 | @ Atlanta | TBA | - |
| 17 | @ Florida | TBA | - |
| 18 | @ Florida | TBA | - |
| 19 | San Francisco | 6:40 p.m. | - |
| 20 | San Francisco | 6:40 p.m. | - |
| 21 | Toronto | 6:40 p.m. | - |
| 22 | Toronto | 5:10 p.m. | - |
| 23 | Toronto | 1:10 p.m. | - |
| 25 | @ Colorado | TBA | - |
| 26 | @ Colorado | TBA | - |
| 27 | @ Colorado | TBA | - |
| 28 | @ San Francisco | TBA | - |
| 29 | @ San Francisco | TBA | - |
| 30 | @ San Francisco | TBA | - |
| 31 | @ LA Dodgers | TBA | - |
| JUNE | |||
| Date | Opponent | Time | TV TBA |
| 1 | @ LA Dodgers | TBA | - |
| 2 | @ LA Dodgers | TBA | - |
| 4 | Colorado | 6:40 p.m. | - |
| 5 | Colorado | 5:10 p.m. | - |
| 6 | Colorado | 1:10 p.m. | - |
| 7 | Atlanta | 6:40 p.m. | - |
| 8 | Atlanta | 6:40 p.m. | - |
| 9 | Atlanta | 6:40 p.m. | - |
| 10 | Atlanta | 12:40 p.m. | - |
| 11 | St. Louis | 6:40 p.m. | - |
| 12 | St. Louis | 5:10 p.m. | - |
| 13 | St. Louis | 1:10 p.m. | - |
| 15 | @ Boston | TBA | - |
| 16 | @ Boston | TBA | - |
| 17 | @ Boston | TBA | - |
| 18 | @ Detroit | TBA | - |
| 19 | @ Detroit | TBA | - |
| 20 | @ Detroit | TBA | - |
| 21 | NY Yankees | 6:40 p.m. | - |
| 22 | NY Yankees | 6:40 p.m. | - |
| 23 | NY Yankees | 6:40 p.m. | - |
| 25 | @ Tampa Bay | TBA | - |
| 26 | @ Tampa Bay | TBA | - |
| 27 | @ Tampa Bay | TBA | - |
| 28 | @ St. Louis | TBA | - |
| 29 | @ St. Louis | TBA | - |
| 30 | @ St. Louis | TBA | - |
| JULY | |||
| Date | Opponent | Time | TV TBA |
| 2 | LA Dodgers | 6:40 p.m. | - |
| 3 | LA Dodgers | 6:40 p.m. | - |
| 4 | LA Dodgers | 6:40 p.m. | - |
| 5 | Chicago Cubs | 1:10 p.m. | - |
| 6 | Chicago Cubs | 6:40 p.m. | - |
| 7 | Chicago Cubs | 6:40 p.m. | - |
| 8 | Florida | 6:40 p.m. | - |
| 9 | Florida | 6:40 p.m. | - |
| 10 | Florida | 5:10 p.m. | - |
| 11 | Florida | 1:10 p.m. | - |
| July 13: All-Star Game – Angel Stadium in Anaheim | |||
| 16 | @ San Diego | TBA | - |
| 17 | @ San Diego | TBA | - |
| 18 | @ San Diego | TBA | - |
| 19 | NY Mets | 6:40 p.m. | - |
| 20 | NY Mets | 6:40 p.m. | - |
| 21 | NY Mets | 6:40 p.m. | - |
| 22 | San Francisco | 6:40 p.m. | - |
| 23 | San Francisco | 6:40 p.m. | - |
| 24 | San Francisco | 5:10 p.m. | - |
| 25 | San Francisco | 1:10 p.m. | - |
| 27 | @ Philadelphia | TBA | - |
| 28 | @ Philadelphia | TBA | - |
| 29 | @ Philadelphia | TBA | - |
| 30 | @ NY Mets | TBA | - |
| 31 | @ NY Mets | TBA | - |
| AUGUST | |||
| Date | Opponent | Time | TV TBA |
| 1 | @ NY Mets | TBA | - |
| 2 | Washington | 6:40 p.m. | - |
| 3 | Washington | 6:40 p.m. | - |
| 4 | Washington | 6:40 p.m. | - |
| 5 | Washington | 6:40 p.m. | - |
| 6 | San Diego | 6:40 p.m. | - |
| 7 | San Diego | 5:10 p.m. | - |
| 8 | San Diego | 1:10 p.m. | - |
| 9 | @ Milwaukee | TBA | - |
| 10 | @ Milwaukee | TBA | - |
| 11 | @ Milwaukee | TBA | - |
| 12 | @ Milwaukee | TBA | - |
| 13 | @ Washington | TBA | - |
| 14 | @ Washington | TBA | - |
| 15 | @ Washington | TBA | - |
| 17 | Cincinnati | 6:40 p.m. | - |
| 18 | Cincinnati | 6:40 p.m. | - |
| 19 | Cincinnati | 6:40 p.m. | - |
| 20 | Colorado | 6:40 p.m. | - |
| 21 | Colorado | 5:10 p.m. | - |
| 22 | Colorado | 1:10 p.m. | - |
| 24 | @ San Diego | TBA | - |
| 25 | @ San Diego | TBA | - |
| 26 | @ San Diego | TBA | - |
| 27 | @ San Francisco | TBA | - |
| 28 | @ San Francisco | TBA | - |
| 29 | @ San Francisco | TBA | - |
| 30 | San Diego | 6:40 p.m. | - |
| 31 | San Diego | 6:40 p.m. | - |
| SEPTEMBER | |||
| Date | Opponent | Time | TV TBA |
| 1 | San Diego | 3:10 p.m. | - |
| 3 | Houston | 6:40 p.m. | - |
| 4 | Houston | 5:10 p.m. | - |
| 5 | Houston | 1:10 p.m. | - |
| 6 | San Francisco | 1:10 p.m. | - |
| 7 | San Francisco | 6:40 p.m. | - |
| 8 | San Francisco | 6:40 p.m. | - |
| 10 | @ Colorado | TBA | - |
| 11 | @ Colorado | TBA | - |
| 12 | @ Colorado | TBA | - |
| 13 | @ Cincinnati | TBA | - |
| 14 | @ Cincinnati | TBA | - |
| 15 | @ Cincinnati | TBA | - |
| 16 | @ Cincinnati | TBA | - |
| 17 | @ Pittsburgh | TBA | - |
| 18 | @ Pittsburgh | TBA | - |
| 19 | @ Pittsburgh | TBA | - |
| 21 | Colorado | 6:40 p.m. | - |
| 22 | Colorado | 6:40 p.m. | - |
| 23 | Colorado | 6:40 p.m. | - |
| 24 | LA Dodgers | 6:40 p.m. | - |
| 25 | LA Dodgers | 5:10 p.m. | - |
| 26 | LA Dodgers | 1:10 p.m. | - |
| 28 | @ San Francisco | TBA | - |
| 29 | @ San Francisco | TBA | - |
| 30 | @ San Francisco | TBA | - |
| OCTOBER | |||
| Date | Opponent | Time | TV TBA |
| 1 | @ LA Dodgers | TBA | - |
| 2 | @ LA Dodgers | TBA | - |
| 3 | @ LA Dodgers | TBA | - |

