| Date | Opponent | Site | Time |
| Thursday, March 4 | ROCKIES | TUCSON (TEP) | 1:05 |
| Friday, March 5 | Cubs | Mesa | 1:05 |
| Saturday, March 6 | Giants | Scottsdale | 1:05 |
| Sunday, March 7 | ROCKIES (ss) | TUCSON (TEP) | 1:05 |
| Sunday, March 7 | Rockies (ss) | Tucson (Hi Corbett) | 1:05 |
| Monday, March 8 | INDIANS | TUCSON (TEP) | 1:05 |
| Tuesday, March 9 | Reds | Goodyear | 1:05 |
| Wednesday, March 10 | Dodgers | Goodyear | 1:05 |
| Thursday, March 11 | ANGELS | TUCSON (TEP) | 1:05 |
| Friday, March 12 | ATHLETICS | TUCSON (TEP) | 1:05 |
| Saturday, March 13 | DODGERS | TUCSON (TEP) | 1:05 |
| Sunday, March 14 | Rangers (ss) | Surprise | 1:05 |
| Sunday, March 14 | Rockies (ss) | Hermosillo, Mexico | 1:05 |
| Monday, March 15 | MARINERS | TUCSON (TEP) | 1:05 |
| Tuesday, March 16 | REDS | TUCSON (TEP) | 1:05 |
| Wednesday, March 17 | Angels | Temps | 1:05 |
| Thursday, March 18 | Athletics | Phoenix | 1:05 |
| Friday, March 19 | ROYALS | TUCSON (TEP) | 1:05 |
| Saturday, March 20 | Mariners | Peoria | 1:05 |
| Sunday, March 21 | GIANTS | TUCSON (TEP) | 1:05 |
| Monday, March 22 | PADRES | TUCSON (TEP) | 1:05 |
| Tuesday, March 23 | OFF DAY | 1:05 | |
| Wednesday, March 24 | White Sox | Glendale | 1:05 |
| Thursday, March 25 | CUBS | TUCSON (TEP) | 1:05 |
| Friday, March 26 | WHITE SOX | TUCSON (TEP) | 1:05 |
| Saturday, March 27 | Indians | Goodyear | 1:05 |
| Sunday, March 28 | BREWERS | TUCSON (TEP) | 1:05 |
| Monday, March 29 | Padres | Peoria | 1:05 |
| Tuesday, March 30 | RANGERS | TUCSON (TEP) | 1:05 |
| Wednesday, March 31 | Rockies | Tucson (Hi Corbett) | 1:05 |
| Thursday, April 1 | Royals (ss) | Surprise | 1:05 |
| Thursday, April 1 | Brewers (ss) | Maryvale | 1:05 |
| Friday, April 2 | Cubs | Phoenix (Chase Field) | 6:40 |
| Saturday, April 3 | Cubs | Phoenix (Chase Field) | 1:05 |
Home games are in CAPS. Game times are PM and local
(ss) = Split squad for D’Backs. Schedules are subject to changes.
