<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venom Strikes &#187; Allen Craig</title>
	<atom:link href="http://venomstrikes.com/tag/allen-craig/feed/" rel="self" type="application/rss+xml" />
	<link>http://venomstrikes.com</link>
	<description>An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 21:00:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Zona Stuns Cards in 9th, Win 2-1</title>
		<link>http://venomstrikes.com/2012/08/16/zona-stuns-cards-in-9th-win-2-1/</link>
		<comments>http://venomstrikes.com/2012/08/16/zona-stuns-cards-in-9th-win-2-1/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 05:30:09 +0000</pubDate>
		<dc:creator>Nicholas Valenzuela</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Allen Craig]]></category>
		<category><![CDATA[Chris Young]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jason Motte]]></category>
		<category><![CDATA[JJ Putz]]></category>
		<category><![CDATA[Kyle Lohse]]></category>
		<category><![CDATA[Paul Goldschmidt]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Trevor Cahill]]></category>
		<category><![CDATA[Wade Miley]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=4268</guid>
		<description><![CDATA[<p>The Arizona Diamondbacks (59-59) were able to pull off a ninth inning comeback and beat the St. Louis Cardinals (64-54) 2-1 on Thursday evening in St. Louis. Arizona starter Trevor Cahill and St. Louis starter Kyle Lohse were able to keep the opposing offenses in check for the majority of the game, allowing a combined one run [...]</p><p><a href="http://venomstrikes.com/2012/08/16/zona-stuns-cards-in-9th-win-2-1/">Zona Stuns Cards in 9th, Win 2-1</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Arizona Diamondbacks (59-59) were able to pull off a ninth inning comeback and beat the St. Louis Cardinals (64-54) 2-1 on Thursday evening in St. Louis.</p>
<p>Arizona starter <strong>Trevor Cahill</strong> and St. Louis starter <strong>Kyle Lohse</strong> were able to keep the opposing offenses in check for the majority of the game, allowing a combined one run between the two of them through 12.2 combined innings pitched.</p>
<p>St. Louis was able to get on the board first when Lohse scored off an RBI single by <strong>Allen Craig</strong> in the bottom of the fifth inning, to put the Cards on top 1-0.</p>
<p>Arizona&#8217;s offense would be limited for the majority of the game, going 0-4 with runners in scoring position on the evening. It appeared that St. Louis would pull off the sweep when they brought in closer <strong>Jason Motte</strong> in the bottom of the ninth to shut the door with a 1-0 lead. With one out and a 3-2 count, Arizona first baseman <strong>Paul Goldschmidt</strong> blasted a cut fastball to deep center field to tie the score at 1-1. On the very next pitch, Arizona center fielder <strong>Chris Young</strong> hit a go-ahead solo home run to left field to put arizona on top 2-1.</p>
<p>Arizona would bring in closer <strong>JJ Putz</strong> to close the door in the bottom of the ninth to earn his 23rd save on the season.</p>
<p>The D-backs will travel to Houston to open a three-game series against the Astros tomorrow evening at Minutemaid Park. Arizona starter <strong>Wade Miley </strong>will take the mound for the D-backs.</p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2012/08/16/zona-stuns-cards-in-9th-win-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards Top D-backs 5-2</title>
		<link>http://venomstrikes.com/2012/08/15/cards-top-d-backs-5-2/</link>
		<comments>http://venomstrikes.com/2012/08/15/cards-top-d-backs-5-2/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 04:39:51 +0000</pubDate>
		<dc:creator>Nicholas Valenzuela</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Allen Craig]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[David Freese]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Paul Goldschmidt]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rafael Furcal]]></category>
		<category><![CDATA[Trevor Cahill]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=4265</guid>
		<description><![CDATA[<p>The St. Louis Cardinals (64-53) pitching staff was able to keep the Arizona Diamondbacks (58-59) from producing any offense in a 5-2 loss on Wednesday evening. Arizona got on the board first in the top of the fourth inning when Paul Goldschmidt blasted a 456 foot home run to deep left-center field to put the D-backs [...]</p><p><a href="http://venomstrikes.com/2012/08/15/cards-top-d-backs-5-2/">Cards Top D-backs 5-2</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Cardinals (64-53) pitching staff was able to keep the Arizona Diamondbacks (58-59) from producing any offense in a 5-2 loss on Wednesday evening.</p>
<p>Arizona got on the board first in the top of the fourth inning when <strong>Paul Goldschmidt</strong> blasted a 456 foot home run to deep left-center field to put the D-backs on top 1-0.</p>
<p>The Cards would respond quickly in the bottom half of the inning when St. Louis third baseman <strong>David Freese</strong> hit a two-run home run to left field to score <strong>Carlos Beltran</strong> and put the Cards on top 2-1. They would add another run in the bottom half of the fifth inning when <strong>Allen Craig</strong> hit a solo shot of his own to center field, extending the lead to 3-1.</p>
<div id="attachment_4267" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/8/files/2012/08/6498530.jpg"><img class="size-medium wp-image-4267" title="MLB: Arizona Diamondbacks at St. Louis Cardinals" src="http://cdn.fansided.com/wp-content/blogs.dir/8/files/2012/08/6498530-300x203.jpg" alt="" width="300" height="203" /></a><p class="wp-caption-text">August 15, 2012; St. Louis, MO. USA; St. Louis Cardinals third baseman David Freese (23) hits a two run home run during the fourth inning against the Arizona Diamondbacks at Busch Stadium. Mandatory Credit: Jeff Curry-US PRESSWIRE</p></div>
<p>The D-backs would fight back in the top of the sixth inning, but were only able to score one run and cut the lead to 3-2 when Goldschmidt hit into a double play to score <strong>Aaron Hill</strong> from third, but killing Arizona&#8217;s shot of mounting a rally.</p>
<p><strong>Rafael Furcal</strong> would crush any hopes of Arizona coming back in the bottom of the inning with a two-run RBI triple to deep right field, scoring two, and putting the game out of reach at 5-2.</p>
<p>St. Louis starter <strong>Adam Wainwright</strong> provided a strong start for the Cards, allowing only five hits and two earned runs through six strong innings of work. He picked up his 11th victory of the season with the win. The St. Louis bullpen provided three strong innings of relief, not allowing any hits or walks, while striking out three.</p>
<p>Arizona will send starter <strong>Trevor Cahill</strong> to the mound tomorrow for game three of the series in an attempt to avoid the sweep.</p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2012/08/15/cards-top-d-backs-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-backs Drop Opener in St. Louis</title>
		<link>http://venomstrikes.com/2012/08/14/d-backs-drop-opener-in-st-louis/</link>
		<comments>http://venomstrikes.com/2012/08/14/d-backs-drop-opener-in-st-louis/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 05:25:16 +0000</pubDate>
		<dc:creator>Nicholas Valenzuela</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Allen Craig]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Ian Kennedy]]></category>
		<category><![CDATA[Joe Saunders]]></category>
		<category><![CDATA[Jon Jay]]></category>
		<category><![CDATA[Justin Upton]]></category>
		<category><![CDATA[Matt Carpenter]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Miguel Montero]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rafael Furcal]]></category>
		<category><![CDATA[Skip Shumaker]]></category>
		<category><![CDATA[Yadier Molina]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=4256</guid>
		<description><![CDATA[<p>The Arizona Diamondbacks (58-58) weren&#8217;t able to produce much offense in an 8-2 loss to the St. Louis Cardinals (63-53) in the first game of a three game series in St. Louis on Tuesday evening. The Cardinals got on the board first off of a two run home run by St. Louis outfielder Matt Holliday in [...]</p><p><a href="http://venomstrikes.com/2012/08/14/d-backs-drop-opener-in-st-louis/">D-backs Drop Opener in St. Louis</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Arizona Diamondbacks (58-58) weren&#8217;t able to produce much offense in an 8-2 loss to the St. Louis Cardinals (63-53) in the first game of a three game series in St. Louis on Tuesday evening.</p>
<p>The Cardinals got on the board first off of a two run home run by St. Louis outfielder <strong>Matt Holliday</strong> in the bottom of the fourth inning to score <strong>Allen Craig</strong> and put St. Louis on top 2-0. They would add another run on a solo home run by Center-fielder <strong>Jon Jay</strong> to extend the lead at 3-0.</p>
<p>Arizona would cut the lead to 3-2 when <strong>Miguel Montero</strong> blasted a two-run home run to deep center field to score <strong>Justin Upton</strong>.</p>
<p>St. Louis would extend their lead in the bottom of the seventh inning when <strong>Skip Shumaker</strong> scored on a throwing error by Arizona pitcher <strong>Ian Kennedy</strong>. <strong>Craig</strong> would follow by grounding out to the shortstop, and scoring <strong>Rafael Furcal</strong> to extend the lead to 5-2.</p>
<p>In the bottom of the eighth inning, pinch-hit first baseman <strong>Matt Carpenter</strong> doubled to center field to score catcher <strong>Yadier Molina</strong> and Shumaker to put the Cards on top 7-2. Jay would follow with an RBI single to score Carpenter and put the game out of reach at 8-2.</p>
<p>Kennedy would have another rocky start for Arizona, allowing six hits, three runs, and three walks, while striking out five hitters through six innings. With the loss, Kennedy picked up his 10th loss of the season.</p>
<p><strong>Joe Saunders</strong> takes the mound tomorrow in game 2 of the series against St. Louis starter <strong>Adam Wainwright</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2012/08/14/d-backs-drop-opener-in-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 30/40 queries in 0.071 seconds using memcached
Object Caching 614/708 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: venomstrikes.com @ 2013-05-24 19:12:46 by W3 Total Cache -->