<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venom Strikes &#187; Andres Torres</title>
	<atom:link href="http://venomstrikes.com/tag/andres-torres/feed/" rel="self" type="application/rss+xml" />
	<link>http://venomstrikes.com</link>
	<description>An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 19:46:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>D-backs Lose 5-1, Split Series</title>
		<link>http://venomstrikes.com/2012/07/29/d-backs-lose-5-1-split-series/</link>
		<comments>http://venomstrikes.com/2012/07/29/d-backs-lose-5-1-split-series/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 00:03:33 +0000</pubDate>
		<dc:creator>Nicholas Valenzuela</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[Andres Torres]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Joe Saunders]]></category>
		<category><![CDATA[Josh Thole]]></category>
		<category><![CDATA[Paul Goldschmidt]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[R.A. Dickey]]></category>
		<category><![CDATA[Scott Hairston]]></category>
		<category><![CDATA[Trevor Cahill]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=4176</guid>
		<description><![CDATA[<p>The Arizona Diamondbacks (51-51) were unable to put together any offense on Sunday afternoon, losing to the visiting New York Mets (49-53) 5-1, splitting the four game series to end the 10-game home stand. The Mets got off to a quick start in the top of the first inning when David Wright doubled to deep right-center [...]</p><p><a href="http://venomstrikes.com/2012/07/29/d-backs-lose-5-1-split-series/">D-backs Lose 5-1, Split Series</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Arizona Diamondbacks (51-51) were unable to put together any offense on Sunday afternoon, losing to the visiting New York Mets (49-53) 5-1, splitting the four game series to end the 10-game home stand.</p>
<p>The Mets got off to a quick start in the top of the first inning when <strong>David Wright</strong> doubled to deep right-center field, scoring <strong>Daniel Murphy</strong>, and putting the visitors up 1-0. Wright would score later in the inning on an RBI double by <strong>Scott Hairston</strong>, extending New York&#8217;s lead to 2-0.</p>
<p>New York would add to their lead in the top of the fifth inning when Hairston singled to left field, scoring Wright, and putting the Mets up 3-0.</p>
<p>Murphy would double to deep left field in the top of the sixth inning to score <strong>Andres Torres</strong>, and further extend the Mets lead to 4-0.</p>
<p>Arizona would finally get on the scoreboard in the bottom half of the inning when <strong>Paul Goldschmidt</strong> singled to center field, scoring <strong>Aaron Hill</strong> and cutting the Mets lead to 4-1.</p>
<p>Unfortunately for the D-backs, the Mets would respond in the top of the eighth inning with an RBI double by <strong>Josh Thole</strong> and scoring Torres, putting a stop to any potential comeback Arizona was planning.</p>
<p>The Arizona offense was unable to generate any momentum in the series finally, mustering only 4 hits on the evening. New York All-Star pitcher <strong>R.A. Dickey</strong> picked up his 14th victory of the season as he allowed just four hits and no earned runs through seven strong innings pitched.</p>
<p>Arizona starter <strong>Joe Saunders</strong> had a solid start, allowing four runs off of eight hits through seven innings pitched. Unfortunately for him, he did not receive much support from his offense.</p>
<p><strong>Trevor Cahill </strong>takes the mound tomorrow as the D-backs hit the road to start a three game series in Los Angeles against the division leading Dodgers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2012/07/29/d-backs-lose-5-1-split-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-backs Offense Dormant in 3-1 Loss</title>
		<link>http://venomstrikes.com/2012/07/26/d-backs-offense-dormant-in-3-1-loss/</link>
		<comments>http://venomstrikes.com/2012/07/26/d-backs-offense-dormant-in-3-1-loss/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 05:10:56 +0000</pubDate>
		<dc:creator>Nicholas Valenzuela</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Andres Torres]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Justin Upton]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rob Johnson]]></category>
		<category><![CDATA[Ruben Tejada]]></category>
		<category><![CDATA[Scott Hairston]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=4173</guid>
		<description><![CDATA[<p>The Arizona Diamondbacks (49-50) weren&#8217;t able to put together any offense on Thursday evening in a 3-1 loss to the New York Mets (48-51). The Mets got off to a quick start on Thursday night as Scott Hairston doubled to deep right field in the top of the first inning to plate Ruben Tajada and  Daniel Murphy to [...]</p><p><a href="http://venomstrikes.com/2012/07/26/d-backs-offense-dormant-in-3-1-loss/">D-backs Offense Dormant in 3-1 Loss</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Arizona Diamondbacks (49-50) weren&#8217;t able to put together any offense on Thursday evening in a 3-1 loss to the New York Mets (48-51).</p>
<p>The Mets got off to a quick start on Thursday night as <strong>Scott Hairston</strong> doubled to deep right field in the top of the first inning to plate <strong>Ruben Tajada</strong> and <strong> Daniel Murphy</strong> to put New York on top 2-0.</p>
<p>New York would extend their lead in the top of the fourth inning as <strong>Andres Torres</strong> would score on a sacrifice fly by Mets catcher <strong>Rob Johnson</strong>, to extend their lead to 3-0.</p>
<p>Arizona would cut the lead in the bottom of the eighth inning as <strong>Justin Upton </strong>hit a sacrifice fly to right field, scoring <strong>Jason Kubel </strong>and cutting the lead to 3-1.</p>
<p>Arizona was limited to only four hits on the night and couldn&#8217;t get anything going on offense all evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2012/07/26/d-backs-offense-dormant-in-3-1-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dbacks Not Only NL West Team Making Big Moves in Off-Season</title>
		<link>http://venomstrikes.com/2012/01/15/dbacks-not-only-nl-west-team-making-big-moves-in-off-season/</link>
		<comments>http://venomstrikes.com/2012/01/15/dbacks-not-only-nl-west-team-making-big-moves-in-off-season/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:49:31 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[2012 Spring Training]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Fanzone]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Aaron Cook]]></category>
		<category><![CDATA[Aaron Harang]]></category>
		<category><![CDATA[Aaron Rowand]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Andres Torres]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Carlos Quentin]]></category>
		<category><![CDATA[Casey Blake]]></category>
		<category><![CDATA[Chris Capuano]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cody Ross]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Craig Breslow]]></category>
		<category><![CDATA[Edinson Volquez]]></category>
		<category><![CDATA[Heath Bell]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Huston Street]]></category>
		<category><![CDATA[Jarrod Parker]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Jerry Hairston]]></category>
		<category><![CDATA[Joe Saunders]]></category>
		<category><![CDATA[Jon Garland]]></category>
		<category><![CDATA[Jonathan Sanchez]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Mark Ellis]]></category>
		<category><![CDATA[mat Latos]]></category>
		<category><![CDATA[Matt Cain]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Pat Burrell]]></category>
		<category><![CDATA[Ramon Hernandez]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Tim Lincecum]]></category>
		<category><![CDATA[Trevor Cahill]]></category>
		<category><![CDATA[Tyler Colvin]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=2915</guid>
		<description><![CDATA[<p>The Arizona Diamondbacks are just one team in the NL West that has looked to improve itself in the off-season.  All the others have made moves to try to do the same.  Even after winning the division, there is always room for improvement.  Here is a look at the biggest additions and losses for each [...]</p><p><a href="http://venomstrikes.com/2012/01/15/dbacks-not-only-nl-west-team-making-big-moves-in-off-season/">Dbacks Not Only NL West Team Making Big Moves in Off-Season</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><!-- NOTE: some names the b-r linker matched have multiple, possible<br />
           player id matches.  Leave this as is or search for "results=" to<br />
           select a desired player/id pairing. You may remove this comment. --> </p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/8/files/2012/01/trevorcahill.jpg"><img class="aligncenter size-full wp-image-2916" title="trevorcahill" src="http://cdn.fansided.com/wp-content/blogs.dir/8/files/2012/01/trevorcahill.jpg" alt="" width="450" height="295" /></a></p>
<p>The <strong>Arizona Diamondbacks</strong> are just one team in the<strong> NL West</strong> that has looked to improve itself in the off-season.  All the others have made moves to try to do the same.  Even after winning the division, there is always room for improvement.  Here is a look at the biggest additions and losses for each NL West team through this weekend.  I would suspect that some teams, even the Dbacks, are not done making moves yet.  We shall see.</p>
<p> <a href="http://venomstrikes.com/2012/01/15/dbacks-not-only-nl-west-team-making-big-moves-in-off-season/#more-2915" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2012/01/15/dbacks-not-only-nl-west-team-making-big-moves-in-off-season/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 30/42 queries in 0.090 seconds using memcached
Object Caching 675/809 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: venomstrikes.com @ 2013-05-23 02:37:33 by W3 Total Cache -->