<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venom Strikes &#187; Brian McCann</title>
	<atom:link href="http://venomstrikes.com/tag/brian-mccann/feed/" rel="self" type="application/rss+xml" />
	<link>http://venomstrikes.com</link>
	<description>An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 25 May 2013 15:00:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Bauer Debuts, Zona Wins 3-2</title>
		<link>http://venomstrikes.com/2012/06/28/bauer-debuts-zona-wins-3-2/</link>
		<comments>http://venomstrikes.com/2012/06/28/bauer-debuts-zona-wins-3-2/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 03:51:29 +0000</pubDate>
		<dc:creator>Nicholas Valenzuela</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brian McCann]]></category>
		<category><![CDATA[Chris Young]]></category>
		<category><![CDATA[Craig Kimbrell]]></category>
		<category><![CDATA[David Hernandez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Ian Kennedy]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[JJ Putz]]></category>
		<category><![CDATA[Justin Upton]]></category>
		<category><![CDATA[Martin Prado]]></category>
		<category><![CDATA[Michael Bourn]]></category>
		<category><![CDATA[Patrick Corbin]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Trevor Bauer]]></category>
		<category><![CDATA[Willie Bloomquist]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=4037</guid>
		<description><![CDATA[<p>Arizona Rookie Trevor Bauer had a strong outing in his Major League Debut, and the team had some timely hitting as the Arizona Diamondbacks (38-37) were able to edge the Atlanta Braves (40-35), 3-2. Atlanta struck first on Thursday night when Brian McCann doubled to deep right field in the third inning, scoring Martin Prado, to put [...]</p><p><a href="http://venomstrikes.com/2012/06/28/bauer-debuts-zona-wins-3-2/">Bauer Debuts, Zona Wins 3-2</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Arizona Rookie <strong>Trevor Bauer</strong> had a strong outing in his Major League Debut, and the team had some timely hitting as the Arizona Diamondbacks (38-37) were able to edge the Atlanta Braves (40-35), 3-2.</p>
<p>Atlanta struck first on Thursday night when <strong>Brian McCann</strong> doubled to deep right field in the third inning, scoring <strong>Martin Prado</strong>, to put the Braves up 1-0. They would go up 2-0 the next inning when <strong>Michael Bourn</strong> hit a sacrifice fly to plate another run.</p>
<p>Arizona would tie it up in the top of the sixth inning off of a two-run double to deep right center field by <strong>Jason Kubel, </strong>scoring <strong>Willie Bloomquist</strong> and <strong>Justin Upton</strong>.</p>
<p>&nbsp;</p>
<p>The score would remain the same until the top of the ninth inning when <strong>Chris Young</strong> hit a solo home run to left-center field off of Atlanta closer <strong>Craig Kimbrell</strong>, to put the snakes up 3-2. <strong>JJ Putz</strong> would come in and close the door in the bottom of the ninth to record his 14th save of the year.</p>
<p>Arizona rookie phenom made his major league debut, pitching four strong innings, allowing five hits and two earned runs. <strong>Patrick Corbin</strong> and <strong>David Hernandez</strong> came in to provide 4 innings of scoreless relief before Putz came in to close the game.</p>
<p>The D-backs will send <strong>Ian Kennedy </strong>to the mound tomorrow to start a three game series against the Milwaukee Brewers.</p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2012/06/28/bauer-debuts-zona-wins-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Miguel Montero&#8217;s Pending Free Agency be a Distraction for the D-Backs?</title>
		<link>http://venomstrikes.com/2012/03/30/will-miguel-monteros-pending-free-agency-be-a-distraction-for-the-d-backs/</link>
		<comments>http://venomstrikes.com/2012/03/30/will-miguel-monteros-pending-free-agency-be-a-distraction-for-the-d-backs/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:00:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Alex Avila]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Brian McCann]]></category>
		<category><![CDATA[Carlos Santana]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[D-backs]]></category>
		<category><![CDATA[Dbacks]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Miguel Montero]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=3426</guid>
		<description><![CDATA[<p>By having an All-Star 2011 Miguel Montero perhaps earned himself a big pay day.  Montero&#8211;who hit .280 with 18 home runs, 86 RBI and an .820 OPS&#8211;went into arbitration this off-season with the Diamondbacks and received a 1-year $5.9 million deal. Rumor has it that Montero is looking for Victor Martinez-type money.  Martinez&#8211;currently on the [...]</p><p><a href="http://venomstrikes.com/2012/03/30/will-miguel-monteros-pending-free-agency-be-a-distraction-for-the-d-backs/">Will Miguel Montero&#8217;s Pending Free Agency be a Distraction for the D-Backs?</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>By having an All-Star 2011 Miguel Montero perhaps earned himself a big pay day.  Montero&#8211;who hit .280 with 18 home runs, 86 RBI and an .820 OPS&#8211;went into arbitration this off-season with the Diamondbacks and received a 1-year $5.9 million deal.</p>
<p> <a href="http://venomstrikes.com/2012/03/30/will-miguel-monteros-pending-free-agency-be-a-distraction-for-the-d-backs/#more-3426" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2012/03/30/will-miguel-monteros-pending-free-agency-be-a-distraction-for-the-d-backs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Networks Top Ten Right Now: (Catchers)</title>
		<link>http://venomstrikes.com/2012/02/26/mlb-networks-top-ten-right-now-catchers/</link>
		<comments>http://venomstrikes.com/2012/02/26/mlb-networks-top-ten-right-now-catchers/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 06:07:37 +0000</pubDate>
		<dc:creator>J. Levi Burnfin</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Alex Avila]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Brian McCann]]></category>
		<category><![CDATA[Buster Posey]]></category>
		<category><![CDATA[Carlos Ruiz]]></category>
		<category><![CDATA[Carlos Santana]]></category>
		<category><![CDATA[D-backs]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Matt Wieters]]></category>
		<category><![CDATA[Miguel Montero]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Yadier Molina]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=3181</guid>
		<description><![CDATA[<p>This is the second part of a 6-part series in which I examine the MLB Networks “Top 10 Right Now” rankings. I will examine the catchers quickly in this post as I already completed a semi-ranking a week ago here: MLB Networks Top Ten Then and Now: (Catchers) However, I have changed the rankings a [...]</p><p><a href="http://venomstrikes.com/2012/02/26/mlb-networks-top-ten-right-now-catchers/">MLB Networks Top Ten Right Now: (Catchers)</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>This is the second part of a 6-part series in which I examine the MLB Networks “Top 10 Right Now” rankings. I will examine the catchers quickly in this post as I already completed a semi-ranking a week ago here: <a href="http://venomstrikes.com/2012/02/22/mlb-networks-top-ten-right-now-d-backs-snubs-catchers/" target="_blank">MLB Networks Top Ten Then and Now: (Catchers)</a></p>
<p>However, I have changed the rankings a little bit which I will discuss below.</p>
<p>Part 1, which examines both starting and relief pitchers is here: <a href="http://venomstrikes.com/2012/02/10/mlb-networks-top-ten-right-now-d-backs-snubs-pitchers/" target="_blank">MLB Network&#8217;s Top Ten Right Now: Dback&#8217;s Snubs (Pitchers)</a></p>
<p>This year’s MLB Network rankings: (Catchers):</p>
<ol>
<li><strong>Mike Napoli</strong></li>
<li><strong>Joe Mauer</strong></li>
<li><strong>Miguel Montero</strong></li>
<li><strong>Buster Posey</strong></li>
<li><strong>Alex Avila</strong></li>
<li><strong>Carlos Santana</strong></li>
<li><strong>Brian McCann</strong></li>
<li><strong>Yadier Molina</strong></li>
<li><strong>Matt Wieters</strong></li>
<li><strong>Carlos Ruiz</strong></li>
</ol>
<p>&nbsp;</p>
<p>There are only two real changes from my list a week ago to now: the first was adding <strong>Mike Napoli</strong> to the mix. I avoided putting Napoli on my list last time because I figured he would be on the “DH” list for MLB Network and not the Catcher position considering he only caught 61 games for the Rangers last season. But they did include him so I needed to include him too. However, I will not put him FIRST as they have because he has never caught more than 100 games in a season. To be a valuable catcher, you have to actually, you know, play catcher a good amount. All nine guys above Napoli, with the possible exceptions of Buster Posey and Carlos Santana (which are yet to be seen) are workhorses for their particular franchises behind the plate.</p>
<p>The second change is that I moved Yadier Molina down the list simply because he will turn 30 this year and that is about the time catchers start to lose it. So here are my updated rankings of MLB’s catchers:</p>
<ol>
<li>Brian McCann</li>
<li>Joe Mauer</li>
<li>Buster Posey</li>
<li>Miguel Montero</li>
<li>Alex Avila</li>
<li>Carlos Santana</li>
<li>Matt Wieters</li>
<li>Yadier Molina</li>
<li>Carlos Ruiz</li>
<li>Mike Napoli</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2012/02/26/mlb-networks-top-ten-right-now-catchers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 13/25 queries in 0.282 seconds using memcached
Object Caching 636/717 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: venomstrikes.com @ 2013-05-25 14:54:00 by W3 Total Cache -->