<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venom Strikes &#187; Gold Glove</title>
	<atom:link href="http://venomstrikes.com/tag/gold-glove/feed/" rel="self" type="application/rss+xml" />
	<link>http://venomstrikes.com</link>
	<description>An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 04:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>D-backs Outfield Should Make A Lot of Noise in 2012</title>
		<link>http://venomstrikes.com/2012/02/06/d-backs-outfield-should-make-a-lot-of-noise-in-2012/</link>
		<comments>http://venomstrikes.com/2012/02/06/d-backs-outfield-should-make-a-lot-of-noise-in-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:37:27 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[2012 Spring Training]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Fanzone]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Chris Young]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gerardo Parra]]></category>
		<category><![CDATA[Gold Glove]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Justin Upton]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=2990</guid>
		<description><![CDATA[<p>The Arizona Diamondbacks outfield was already considered pretty strong defensively and for the most part offensively in 2011.  That was before the arrival of Jason Kubel.  With Gerardo Parra in left field, Chris Young in center field, Justin Upton in right field, and now Kubel, the D-backs have a fairly good balance between offense and [...]</p><p><a href="http://venomstrikes.com/2012/02/06/d-backs-outfield-should-make-a-lot-of-noise-in-2012/">D-backs Outfield Should Make A Lot of Noise in 2012</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2991" class="wp-caption aligncenter" style="width: 530px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/8/files/2012/02/5600106.jpg"><img class="size-full wp-image-2991 " title="MLB: NLDS-Milwaukee Brewers at Arizona Diamondbacks" src="http://cdn.fansided.com/wp-content/blogs.dir/8/files/2012/02/5600106.jpg" alt="" width="520" height="368" /></a><p class="wp-caption-text">Oct 5, 2011; Phoenix, AZ, USA; Arizona Diamondbacks outfielders Gerardo Parra (left), Chris Young (center) and Justin Upton celebrate following the game against the Milwaukee Brewers during game four of the 2011 NLDS at Chase Field. The Diamondbacks defeated the Brewers 10-6. Mandatory Credit: Mark J. Rebilas-US PRESSWIRE</p></div>
<p>The <strong>Arizona Diamondbacks</strong> outfield was already considered pretty strong defensively and for the most part offensively in 2011.  That was before the arrival of <strong></strong><strong><a href="http://www.baseball-reference.com/players/k/kubelja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jason Kubel</a></strong>.  With <strong></strong><strong><a href="http://www.baseball-reference.com/players/p/parrage01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Gerardo Parra</a></strong> in left field, <a href="http://www.baseball-reference.com/players/y/youngch04.shtml" target="_blank"><strong></strong><strong>Chris Young</strong></a> in center field, <strong></strong><strong><a href="http://www.baseball-reference.com/players/u/uptonju01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Justin Upton</a></strong> in right field, and now Kubel, the D-backs have a fairly good balance between offense and defense from the outfielders.  How they mix it up will be up to spring training performances and match-ups with others.  Kubel is now the assumed starter in left over Parra, you know, the guy that won the <strong>Gold Glove</strong>.  That&#8217;s how deep this outfield is.</p>
<p> <a href="http://venomstrikes.com/2012/02/06/d-backs-outfield-should-make-a-lot-of-noise-in-2012/#more-2990" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2012/02/06/d-backs-outfield-should-make-a-lot-of-noise-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dbacks Gerardo Parra Wins NL Gold Glove in Left Field</title>
		<link>http://venomstrikes.com/2011/11/01/dbacks-gerardo-parra-wins-nl-gold-glove-in-left-field/</link>
		<comments>http://venomstrikes.com/2011/11/01/dbacks-gerardo-parra-wins-nl-gold-glove-in-left-field/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:26:20 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[2011 Season]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Fanzone]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Chris Young]]></category>
		<category><![CDATA[Gerardo Parra]]></category>
		<category><![CDATA[Gold Glove]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Ryan Braun]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=2754</guid>
		<description><![CDATA[<p>Arizona Diamondbacks left fielder Gerardo Parra has won his first career Gold Glove.  It is a well deserved award and quite honestly, Dback or not, there should have been no other choice.  Parra finished with a .990 fielding percentage with 12 assists, 5 double plays, and 288 putouts.  Granted Milwaukee Brewers Ryan Braun had a [...]</p><p><a href="http://venomstrikes.com/2011/11/01/dbacks-gerardo-parra-wins-nl-gold-glove-in-left-field/">Dbacks Gerardo Parra Wins NL Gold Glove in Left Field</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Arizona Diamondbacks</strong> left fielder <strong></strong><strong><a href="http://www.baseball-reference.com/players/p/parrage01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Gerardo Parra</a></strong> has won his first career <strong>Gold Glove</strong>.  It is a well deserved award and quite honestly, Dback or not, there should have been no other choice.  Parra finished with a .990 fielding percentage with 12 assists, 5 double plays, and 288 putouts.  Granted <a href="http://reviewingthebrew.com" target="_blank"><strong>Milwaukee Brewers</strong></a> <strong></strong><strong><a href="http://www.baseball-reference.com/player_search.cgi?results=braunry01,braunry02&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ryan Braun</a></strong> had a slightly better fielding percentage of .996, however Parra&#8217;s arm could not be ignored.</p>
<p> <a href="http://venomstrikes.com/2011/11/01/dbacks-gerardo-parra-wins-nl-gold-glove-in-left-field/#more-2754" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2011/11/01/dbacks-gerardo-parra-wins-nl-gold-glove-in-left-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 30/39 queries in 0.153 seconds using memcached
Object Caching 493/570 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: venomstrikes.com @ 2013-05-20 09:12:47 by W3 Total Cache -->