<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venom Strikes &#187; Matt Holliday</title>
	<atom:link href="http://venomstrikes.com/tag/matt-holliday/feed/" rel="self" type="application/rss+xml" />
	<link>http://venomstrikes.com</link>
	<description>An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 04:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>D-backs Drop Opener in St. Louis</title>
		<link>http://venomstrikes.com/2012/08/14/d-backs-drop-opener-in-st-louis/</link>
		<comments>http://venomstrikes.com/2012/08/14/d-backs-drop-opener-in-st-louis/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 05:25:16 +0000</pubDate>
		<dc:creator>Nicholas Valenzuela</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Allen Craig]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Ian Kennedy]]></category>
		<category><![CDATA[Joe Saunders]]></category>
		<category><![CDATA[Jon Jay]]></category>
		<category><![CDATA[Justin Upton]]></category>
		<category><![CDATA[Matt Carpenter]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Miguel Montero]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rafael Furcal]]></category>
		<category><![CDATA[Skip Shumaker]]></category>
		<category><![CDATA[Yadier Molina]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=4256</guid>
		<description><![CDATA[<p>The Arizona Diamondbacks (58-58) weren&#8217;t able to produce much offense in an 8-2 loss to the St. Louis Cardinals (63-53) in the first game of a three game series in St. Louis on Tuesday evening. The Cardinals got on the board first off of a two run home run by St. Louis outfielder Matt Holliday in [...]</p><p><a href="http://venomstrikes.com/2012/08/14/d-backs-drop-opener-in-st-louis/">D-backs Drop Opener in St. Louis</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Arizona Diamondbacks (58-58) weren&#8217;t able to produce much offense in an 8-2 loss to the St. Louis Cardinals (63-53) in the first game of a three game series in St. Louis on Tuesday evening.</p>
<p>The Cardinals got on the board first off of a two run home run by St. Louis outfielder <strong>Matt Holliday</strong> in the bottom of the fourth inning to score <strong>Allen Craig</strong> and put St. Louis on top 2-0. They would add another run on a solo home run by Center-fielder <strong>Jon Jay</strong> to extend the lead at 3-0.</p>
<p>Arizona would cut the lead to 3-2 when <strong>Miguel Montero</strong> blasted a two-run home run to deep center field to score <strong>Justin Upton</strong>.</p>
<p>St. Louis would extend their lead in the bottom of the seventh inning when <strong>Skip Shumaker</strong> scored on a throwing error by Arizona pitcher <strong>Ian Kennedy</strong>. <strong>Craig</strong> would follow by grounding out to the shortstop, and scoring <strong>Rafael Furcal</strong> to extend the lead to 5-2.</p>
<p>In the bottom of the eighth inning, pinch-hit first baseman <strong>Matt Carpenter</strong> doubled to center field to score catcher <strong>Yadier Molina</strong> and Shumaker to put the Cards on top 7-2. Jay would follow with an RBI single to score Carpenter and put the game out of reach at 8-2.</p>
<p>Kennedy would have another rocky start for Arizona, allowing six hits, three runs, and three walks, while striking out five hitters through six innings. With the loss, Kennedy picked up his 10th loss of the season.</p>
<p><strong>Joe Saunders</strong> takes the mound tomorrow in game 2 of the series against St. Louis starter <strong>Adam Wainwright</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2012/08/14/d-backs-drop-opener-in-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Lines About 30 Teams</title>
		<link>http://venomstrikes.com/2011/07/12/60-lines-about-30-teams/</link>
		<comments>http://venomstrikes.com/2011/07/12/60-lines-about-30-teams/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:14:49 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[2011 Season]]></category>
		<category><![CDATA[Fanzone]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[AL West]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[All-Star game]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Bob Melvin]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Brandon League]]></category>
		<category><![CDATA[Buck Showalter]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Heath Bell]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Hunter Pence]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Lance Berkman]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Ozzie Guillen]]></category>
		<category><![CDATA[Paul Konerko]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Ryan Braun]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=1936</guid>
		<description><![CDATA[<p>The first half of the baseball season has ended.  We are about 90 or so games into a 72 game season as we&#8217;ve reached the All-Star break.  Here is my rant of 60 lines about the 30 MLB teams. The Boston Red Sox are in first again.  They started out slow but seem poised to [...]</p><p><a href="http://venomstrikes.com/2011/07/12/60-lines-about-30-teams/">60 Lines About 30 Teams</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The first half of the baseball season has ended.  We are about 90 or so games into a 72 game season as we&#8217;ve reached the <strong>All-Star break</strong>.  Here is my rant of 60 lines about the 30 <a href="http://mlb.com" target="_blank"><strong>MLB</strong> </a>teams.</p>
<p> <a href="http://venomstrikes.com/2011/07/12/60-lines-about-30-teams/#more-1936" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2011/07/12/60-lines-about-30-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Run Derby Participant Profile: Matt Holliday</title>
		<link>http://venomstrikes.com/2011/07/08/home-run-derby-participant-profile-matt-holliday/</link>
		<comments>http://venomstrikes.com/2011/07/08/home-run-derby-participant-profile-matt-holliday/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 04:49:34 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[Fanzone]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[Justin Upton]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=1898</guid>
		<description><![CDATA[<p>St. Louis Cardinals outfielder Matt Holiday can flat out hit home runs. That isn&#8217;t the only reason though why he is in the Home Run Derby and not the Arizona Diamondbacks Justin Upton.  He is also a friend of the Milwaukee Brewers Prince Fielder. Holliday though is deserving of making the team.  He has hit [...]</p><p><a href="http://venomstrikes.com/2011/07/08/home-run-derby-participant-profile-matt-holliday/">Home Run Derby Participant Profile: Matt Holliday</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://redbirdrants.com" target="_blank"><strong>St. Louis Cardinals</strong></a> outfielder <strong>Matt Holiday </strong>can flat out hit home runs. That isn&#8217;t the only reason though why he is in the <strong>Home Run Derby</strong> and not the <strong>Arizona Diamondbacks <strong><a target="_blank" href="http://www.baseball-reference.com/players/u/uptonju01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Justin  Upton</a></strong></strong>.  He is also a friend of the <a href="http://reviewingthebrew.com" target="_blank"><strong>Milwaukee Brewers</strong></a> <strong><strong><a target="_blank" href="http://www.baseball-reference.com/players/f/fieldpr01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Prince  Fielder</a></strong></strong>.</p>
<p>Holliday though is deserving of making the team.  He has hit 13 homers so far this season and has never hit fewer than 14 in a season, his rookie season in 2004.He hit 28 HR last year after hitting 48 in 20009, splitting time between three teams.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/nRBRcjR5LFc" frameborder="0" allowfullscreen></iframe><code></p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2011/07/08/home-run-derby-participant-profile-matt-holliday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/42 queries in 0.095 seconds using memcached
Object Caching 704/861 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: venomstrikes.com @ 2013-05-20 05:55:39 by W3 Total Cache -->