<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venom Strikes &#187; Paul Konerko</title>
	<atom:link href="http://venomstrikes.com/tag/paul-konerko/feed/" rel="self" type="application/rss+xml" />
	<link>http://venomstrikes.com</link>
	<description>An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 18:00:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>60 Lines About 30 Teams</title>
		<link>http://venomstrikes.com/2011/07/12/60-lines-about-30-teams/</link>
		<comments>http://venomstrikes.com/2011/07/12/60-lines-about-30-teams/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:14:49 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[2011 Season]]></category>
		<category><![CDATA[Fanzone]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[AL West]]></category>
		<category><![CDATA[Alex Gordon]]></category>
		<category><![CDATA[All-Star game]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Bob Melvin]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Brandon League]]></category>
		<category><![CDATA[Buck Showalter]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Heath Bell]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Hunter Pence]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Lance Berkman]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Ozzie Guillen]]></category>
		<category><![CDATA[Paul Konerko]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Ryan Braun]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=1936</guid>
		<description><![CDATA[<p>The first half of the baseball season has ended.  We are about 90 or so games into a 72 game season as we&#8217;ve reached the All-Star break.  Here is my rant of 60 lines about the 30 MLB teams. The Boston Red Sox are in first again.  They started out slow but seem poised to [...]</p><p><a href="http://venomstrikes.com/2011/07/12/60-lines-about-30-teams/">60 Lines About 30 Teams</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The first half of the baseball season has ended.  We are about 90 or so games into a 72 game season as we&#8217;ve reached the <strong>All-Star break</strong>.  Here is my rant of 60 lines about the 30 <a href="http://mlb.com" target="_blank"><strong>MLB</strong> </a>teams.</p>
<p> <a href="http://venomstrikes.com/2011/07/12/60-lines-about-30-teams/#more-1936" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2011/07/12/60-lines-about-30-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 MLB All-Star Moments</title>
		<link>http://venomstrikes.com/2011/07/07/top-10-mlb-all-star-moments-6/</link>
		<comments>http://venomstrikes.com/2011/07/07/top-10-mlb-all-star-moments-6/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:00:31 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[Fanzone]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[off topic]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[All-Star game]]></category>
		<category><![CDATA[MLB Top 10 Moments]]></category>
		<category><![CDATA[Paul Konerko]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=1870</guid>
		<description><![CDATA[<p>Now that we are 5 days away from the 2011 MLB All-Star Game here in Phoenix, we are counting down the top 10 Midsummer Classic moments. MLB Network is doing the same thing, however, I have differing opinions as to what the top moments are. Today, we&#8217;ve made it to number 5. In the All-Star [...]</p><p><a href="http://venomstrikes.com/2011/07/07/top-10-mlb-all-star-moments-6/">Top 10 MLB All-Star Moments</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Now that we are 5 days away from the <strong>2011 MLB All-Star Game</strong> here in <strong>Phoenix</strong>, we are counting down the top 10 <strong>Midsummer Classic</strong> moments. <strong> MLB Network</strong> is doing the same thing, however, I have differing opinions as to what the top moments are.  Today, we&#8217;ve made it to number 5.</p>
<p>In the All-Star Game that made what the game is today, the 2002 classic turned out to be anything but, well, depending on your take.  Finishing to a 7-7 tie because all the pitchers had been used, the AL and NL agreed with MLB to call it a tie.  As we all know to alleviate that from ever happening again, one of the new rules put in place was to make the game count.  Now the winner gives home field advantage to its respective league in the <strong>World Series</strong>.  Never thought I&#8217;d see the day where an exhibition game was being played for home field in a World Series.</p>
<p>This video is of <strong><strong><a target="_blank" href="http://www.baseball-reference.com/players/k/konerpa01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Paul  Konerko</a></strong></strong> talking about his first All-Star appearance that year in 2002.</p>
<p><object width="400" height="254"><param name="movie" value="http://mlb.mlb.com/shared/flash/video/share/ObjectEmbedFrame.swf?content_id=15977645&amp;topic_id=&amp;width=400&amp;height=254&amp;property=mlb" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="scale" value="noscale" /><param name="salign" value="tl" /><embed type="application/x-shockwave-flash" width="400" height="254" src="http://mlb.mlb.com/shared/flash/video/share/ObjectEmbedFrame.swf?content_id=15977645&amp;topic_id=&amp;width=400&amp;height=254&amp;property=mlb" allowscriptaccess="never" allowfullscreen="true" scale="noscale" salign="tl"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2011/07/07/top-10-mlb-all-star-moments-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Proves Dbacks Got Better End of the White Sox Deal</title>
		<link>http://venomstrikes.com/2011/06/18/hudson-proves-dbacks-got-better-end-of-the-white-sox-deal/</link>
		<comments>http://venomstrikes.com/2011/06/18/hudson-proves-dbacks-got-better-end-of-the-white-sox-deal/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:09:22 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[2011 Season]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Fanzone]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[Daniel Hudson]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[Ian Kennedy]]></category>
		<category><![CDATA[Paul Konerko]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=1639</guid>
		<description><![CDATA[<p>Nothing against Chicago White Sox pitcher Edwin Jackson.  He is a good pitcher and a nice guy.  I had the chance to meet him right after last season&#8217;s no-hitter against the Tampa Bay Rays.  However, ever since he was traded by the Arizona Diamondbacks for pitcher Daniel Hudson, Hudson has done everything to prove the [...]</p><p><a href="http://venomstrikes.com/2011/06/18/hudson-proves-dbacks-got-better-end-of-the-white-sox-deal/">Hudson Proves Dbacks Got Better End of the White Sox Deal</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Nothing against <a href="http://southsideshowdown.com" target="_blank"><strong>Chicago White Sox</strong></a> pitcher <strong></strong><strong><a target="_blank" href="http://www.baseball-reference.com/players/j/jacksed01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Edwin  Jackson</a></strong>.  He is a good pitcher and a nice guy.  I had the chance to meet him right after last season&#8217;s no-hitter against the <a href="http://rayscoloredglasses.com" target="_blank"><strong>Tampa Bay Rays</strong></a>.  However, ever since he was traded by the <strong>Arizona Diamondbacks</strong> for pitcher <strong></strong><strong><a target="_blank" href="http://www.baseball-reference.com/players/h/hudsoda01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Daniel  Hudson</a></strong>, Hudson has done everything to prove the Dbacks made the better end of the deal, including his performance last night, when the two pitchers matched up, a game that saw the Dbacks defeat the White Sox 4-1.</p>
<p> <a href="http://venomstrikes.com/2011/06/18/hudson-proves-dbacks-got-better-end-of-the-white-sox-deal/#more-1639" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2011/06/18/hudson-proves-dbacks-got-better-end-of-the-white-sox-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/40 queries in 0.086 seconds using memcached
Object Caching 696/833 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: venomstrikes.com @ 2013-05-22 12:03:50 by W3 Total Cache -->