<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venom Strikes &#187; Ryan Vogelsong</title>
	<atom:link href="http://venomstrikes.com/tag/ryan-vogelsong/feed/" rel="self" type="application/rss+xml" />
	<link>http://venomstrikes.com</link>
	<description>An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 04:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Never Give Up Dbacks Win Again 4-1, Increase Division Lead</title>
		<link>http://venomstrikes.com/2011/09/04/never-give-up-dbacks-win-again-4-1-increase-division-lead/</link>
		<comments>http://venomstrikes.com/2011/09/04/never-give-up-dbacks-win-again-4-1-increase-division-lead/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 23:03:15 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[2011 Season]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Fanzone]]></category>
		<category><![CDATA[Gameday]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Brandon Belt]]></category>
		<category><![CDATA[Cody Ross]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Daniel Hudson]]></category>
		<category><![CDATA[J.J. Putz]]></category>
		<category><![CDATA[Ryan Roberts]]></category>
		<category><![CDATA[Ryan Vogelsong]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Willie Bloomquist]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=2530</guid>
		<description><![CDATA[<p>San Francisco Giants pitcher Ryan Vogelsong was just rolling along with a 1-0 lead into the eighth inning.  The Giants had scored their lone run on a solo home run by Cody Ross to lead off the bottom of the first.  It had held up all afternoon until the fateful eighth.  Ryan Roberts tied the [...]</p><p><a href="http://venomstrikes.com/2011/09/04/never-give-up-dbacks-win-again-4-1-increase-division-lead/">Never Give Up Dbacks Win Again 4-1, Increase Division Lead</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><!-- NOTE: some names the b-r linker matched have multiple, possible<br />
           player id matches.  Leave this as is or search for "results=" to<br />
           select a desired player/id pairing. You may remove this comment. --> </p>
<p><a href="http://friscofastball.com" target="_blank"><strong>San Francisco Giants</strong></a> pitcher <strong></strong><strong><a target="_blank" href="http://www.baseball-reference.com/players/v/vogelry01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Ryan  Vogelsong</a></strong> was just rolling along with a 1-0 lead into the eighth inning.  The Giants had scored their lone run on a solo home run by <strong></strong><strong><a target="_blank" href="http://www.baseball-reference.com/player_search.cgi?results=rossco01,ross--002cod&#038;utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Cody  Ross</a></strong> to lead off the bottom of the first.  It had held up all afternoon until the fateful eighth.  <strong></strong><strong><a target="_blank" href="http://www.baseball-reference.com/players/r/roberry01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Ryan  Roberts</a></strong> tied the game with a solo home run, knocked Vogelsong out of the game and it was all fun from there.  <strong></strong><strong><a target="_blank" href="http://www.baseball-reference.com/players/b/bloomwi01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Willie  Bloomquist</a></strong> added the icing on the cake with a two-run triple to give the Dbacks a 4-1 win Sunday. <strong> </strong><strong><a target="_blank" href="http://www.baseball-reference.com/players/p/putzjj01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">J.J.  Putz</a></strong> added his 36th save of the year.  The <strong>National League West</strong> lead has just grown to seven games.</p>
<p> <a href="http://venomstrikes.com/2011/09/04/never-give-up-dbacks-win-again-4-1-increase-division-lead/#more-2530" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2011/09/04/never-give-up-dbacks-win-again-4-1-increase-division-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian Kennedy Wins 18th, Dbacks Take Game Two of Series 7-2</title>
		<link>http://venomstrikes.com/2011/09/03/ian-kennedy-wins-18th-dbacks-take-game-two-of-series-7-2/</link>
		<comments>http://venomstrikes.com/2011/09/03/ian-kennedy-wins-18th-dbacks-take-game-two-of-series-7-2/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 04:30:52 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[2011 Season]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Fanzone]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Daniel Hudson]]></category>
		<category><![CDATA[Miguel Montero]]></category>
		<category><![CDATA[Paul Goldschmidt]]></category>
		<category><![CDATA[Ryan Vogelsong]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Tim Lincecum]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=2520</guid>
		<description><![CDATA[<p>If the San Francisco Giants Tim Lincecum doesn&#8217;t see the Arizona Diamondbacks Paul Goldschmidt anytime soon again, that will probably be just fine by him.  Goldschmidt&#8217;s home run gave the Dbacks a 2-1 lead at the time and put the Dbacks in the lead for good as the they defeated the Giants 7-2 Saturday night, [...]</p><p><a href="http://venomstrikes.com/2011/09/03/ian-kennedy-wins-18th-dbacks-take-game-two-of-series-7-2/">Ian Kennedy Wins 18th, Dbacks Take Game Two of Series 7-2</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><!-- NOTE: some names the b-r linker matched have multiple, possible<br />
           player id matches.  Leave this as is or search for "results=" to<br />
           select a desired player/id pairing. You may remove this comment. --> </p>
<p>If the <strong><a href="http://friscofastball.com" target="_blank">San Francisco Giants</a> </strong><strong><a target="_blank" href="http://www.baseball-reference.com/players/l/linceti01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Tim  Lincecum</a></strong> doesn&#8217;t see the <strong>Arizona Diamondbacks </strong><strong><a target="_blank" href="http://www.baseball-reference.com/players/g/goldspa01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Paul  Goldschmidt</a></strong> anytime soon again, that will probably be just fine by him.  Goldschmidt&#8217;s home run gave the Dbacks a 2-1 lead at the time and put the Dbacks in the lead for good as the they defeated the Giants 7-2 Saturday night, giving pitcher <strong><a target="_blank" href="http://www.baseball-reference.com/players/k/kenneia01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Ian  Kennedy</a></strong> his National League leading 18th victory of the season. The win puts the Dbacks back to six games up on the Giants.</p>
<p> <a href="http://venomstrikes.com/2011/09/03/ian-kennedy-wins-18th-dbacks-take-game-two-of-series-7-2/#more-2520" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2011/09/03/ian-kennedy-wins-18th-dbacks-take-game-two-of-series-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August of Fresh Air Blows Into AT&amp;T Park Monday Night</title>
		<link>http://venomstrikes.com/2011/08/01/august-of-fresh-air-blows-into-att-park-monday-night/</link>
		<comments>http://venomstrikes.com/2011/08/01/august-of-fresh-air-blows-into-att-park-monday-night/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:25:39 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[2011 Season]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Fanzone]]></category>
		<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[AA Mobile]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[AT&T Park]]></category>
		<category><![CDATA[Kevin Towers]]></category>
		<category><![CDATA[Matt Cain]]></category>
		<category><![CDATA[Paul Goldschmidt]]></category>
		<category><![CDATA[Ryan Vogelsong]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Sports620KTAR]]></category>
		<category><![CDATA[Tim Lincecum]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=2125</guid>
		<description><![CDATA[<p>Paul Goldschmidt.  Learn the name.  Embrace the name.  This first base stud, at least in AA Mobile, is about to make his Major League Baseball debut this evening for the Arizona Diamondbacks against the San Francisco Giants at AT&#38;T Park.  I, for one, can&#8217;t wait.  He faces a tough pitcher in the Giants Matt Cain, [...]</p><p><a href="http://venomstrikes.com/2011/08/01/august-of-fresh-air-blows-into-att-park-monday-night/">August of Fresh Air Blows Into AT&#038;T Park Monday Night</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong><a target="_blank" href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker&#038;id=goldsc001pau">Paul  Goldschmidt</a></strong>.  Learn the name.  Embrace the name.  This first base stud, at least in AA Mobile, is about to make his Major League Baseball debut this evening for the <strong>Arizona Diamondbacks</strong> against the <a href="http://friscofastball.com" target="_blank"><strong>San Francisco Giants</strong></a> at <strong>AT&amp;T Park</strong>.  I, for one, can&#8217;t wait.  He faces a tough pitcher in the Giants <strong></strong><strong><a target="_blank" href="http://www.baseball-reference.com/players/c/cainma01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Matt  Cain</a></strong>, but I still look forward to seeing the kid take a big league swing.</p>
<p> <a href="http://venomstrikes.com/2011/08/01/august-of-fresh-air-blows-into-att-park-monday-night/#more-2125" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2011/08/01/august-of-fresh-air-blows-into-att-park-monday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 30/40 queries in 0.168 seconds using memcached
Object Caching 641/739 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: venomstrikes.com @ 2013-05-20 09:12:58 by W3 Total Cache -->