<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venom Strikes &#187; Tony Gwynn</title>
	<atom:link href="http://venomstrikes.com/tag/tony-gwynn/feed/" rel="self" type="application/rss+xml" />
	<link>http://venomstrikes.com</link>
	<description>An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 21 May 2013 19:40:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>D-backs End Losing Streak, Win 5-3</title>
		<link>http://venomstrikes.com/2012/07/06/d-backs-end-losing-streak-win-5-3/</link>
		<comments>http://venomstrikes.com/2012/07/06/d-backs-end-losing-streak-win-5-3/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 05:31:38 +0000</pubDate>
		<dc:creator>Nicholas Valenzuela</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Aaron Hill]]></category>
		<category><![CDATA[Adam Kennedy]]></category>
		<category><![CDATA[Bobby Abreu]]></category>
		<category><![CDATA[Bryan Shaw]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Henry Blanco]]></category>
		<category><![CDATA[Jamey Wright]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Jerry Hairston]]></category>
		<category><![CDATA[JJ Putz]]></category>
		<category><![CDATA[Josh Collmenter]]></category>
		<category><![CDATA[Juan Rivera]]></category>
		<category><![CDATA[Justin Upton]]></category>
		<category><![CDATA[Mark Ellis]]></category>
		<category><![CDATA[Mike Zagurski]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Tony Gwynn]]></category>
		<category><![CDATA[Trevor Cahill]]></category>
		<category><![CDATA[Willie Bloomquist]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=4076</guid>
		<description><![CDATA[<p>The Arizona Diamondbacks (40-43) were finally able to put together an offensive strike with a quality pitching performance to end their six game losing streak, beating the Los Angeles Dodgers (47-38) 5-3 on Friday night. The Dodgers got on the board first in the top of the third inning when Bobby Abreu doubled to deep left-center [...]</p><p><a href="http://venomstrikes.com/2012/07/06/d-backs-end-losing-streak-win-5-3/">D-backs End Losing Streak, Win 5-3</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Arizona Diamondbacks (40-43) were finally able to put together an offensive strike with a quality pitching performance to end their six game losing streak, beating the Los Angeles Dodgers (47-38) 5-3 on Friday night.</p>
<p>The Dodgers got on the board first in the top of the third inning when <strong>Bobby Abreu</strong> doubled to deep left-center field, scoring <strong>Tony Gwynn</strong>, and putting the visitors up 1-0. They would add another run in the top of the next inning when <strong>Adam Kennedy </strong>hit a solo home run to right field.</p>
<p>The score would remain the same, with neither team able to put together an offensive rally as <strong>Josh Collmenter</strong> and <strong>Clayton Kershaw</strong> both providing strong starting performances.</p>
<p>The D-backs were able to change this in the bottom of the sixth inning when they exploded for five runs. <strong>Aaron Hill</strong> led things off by singling to right-center field, scoring <strong>Henry Blanco</strong>, and cutting the score to 2-1. With <strong>Willie Bloomquist </strong>on second and Hill on first, <strong>Justin Upton </strong>drove in two runs on his first triple of the season, putting the snakes up 3-2. <strong>Jason Kubel</strong> would drive in Upton in the very next at bat with an RBI double. Kubel would score on a wild pitch by Dodger reliever <strong>Jamey Wright, </strong>putting the D-backs up 5-2.</p>
<div id="attachment_4078" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/8/files/2012/07/6365658.jpg"><img class="size-medium wp-image-4078" title="MLB: Los Angeles Dodgers at Arizona Diamondbacks" src="http://cdn.fansided.com/wp-content/blogs.dir/8/files/2012/07/6365658-300x207.jpg" alt="" width="300" height="207" /></a><p class="wp-caption-text">Jul. 6, 2012; Phoenix, AZ, USA: Arizona Diamondbacks fans cheer as outfielder Justin Upton slides into third base after hitting a two run triple in the sixth inning against the Los Angeles Dodgers at Chase Field. Mandatory Credit: Mark J. Rebilas-US PRESSWIRE</p></div>
<p>The top half of the next inning provided a lot of drama, as <strong>Bryan Shaw</strong> would come into the game in an attempt to keep the lead at 5-2. He would allow a leadoff walk, followed by three singles, allowing a run and leaving the bases loaded with no outs. <strong>Mike Zagurski</strong> would come in and strike out his first opponent, <strong>Jerry Hairston</strong>, leaving the bases loaded with one out. He would then get the next batter to fly out to left field, with Kubel firing a strike to Henry Blanco at home, gunning out <strong>Mark Ellis</strong> attempting to score, and ending the top of the inning.</p>
<p><strong>Juan Rivera</strong> would add a run in the top of the seventh inning with an RBI single to center field, but that wouldn&#8217;t be enough, as the Arizona bullpen came in and pitched three strong innings of relief, with <strong>JJ Putz</strong> collecting his 15th save of the season.</p>
<p>D-backs fans everywhere can breathe a sigh of relief, as the team&#8217;s season-high losing streak is over at six games. In those six games, the team was very inconsistent, giving up a lot of runs without able to put together offensively. Fortunately for the D-backs, the All-Star break comes at the most opportune time of the season next week, allowing the team to rest up, clear their minds and get ready for the second half of the season.</p>
<p><strong>Trevor Cahill </strong>will take the mound for the D-backs tomorrow evening against the Dodgers.</p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2012/07/06/d-backs-end-losing-streak-win-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Backs&#8217; Justin Upton is an MVP Waiting to Happen</title>
		<link>http://venomstrikes.com/2012/02/12/d-backs-justin-upton-is-an-mvp-waiting-to-happen/</link>
		<comments>http://venomstrikes.com/2012/02/12/d-backs-justin-upton-is-an-mvp-waiting-to-happen/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:05:44 +0000</pubDate>
		<dc:creator>Thomas Lynch</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Brandon Webb]]></category>
		<category><![CDATA[CY Young Award]]></category>
		<category><![CDATA[Dave Parker]]></category>
		<category><![CDATA[Hank Aaron]]></category>
		<category><![CDATA[Justin Upton]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Randy Johnson]]></category>
		<category><![CDATA[Roberto Clemente]]></category>
		<category><![CDATA[Tony Gwynn]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=3000</guid>
		<description><![CDATA[<p>&#160; &#160; The Arizona Diamondbacks  have never fielded a National League MVP.  Randy Johnson and Brandon Webb collected Cy Young Awards as members of the Diamondbacks.  In fact, the Cy Young is the only individual award any Arizona player has obtained.  That could change as early as this season with the emergence of Justin Upton. What is not [...]</p><p><a href="http://venomstrikes.com/2012/02/12/d-backs-justin-upton-is-an-mvp-waiting-to-happen/">D-Backs&#8217; Justin Upton is an MVP Waiting to Happen</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_3008" class="wp-caption aligncenter" style="width: 398px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/8/files/2012/02/5608348.jpg"><img class="size-full wp-image-3008" src="http://cdn.fansided.com/wp-content/blogs.dir/8/files/2012/02/5608348.jpg" alt="" width="388" height="550" /></a><p class="wp-caption-text">Sep. 28, 2011; Phoenix AZ, USA; Arizona Diamondbacks outfielder Justin Upton (10) during the game against the Los Angeles Dodgers at Chase Field. Mandatory Credit: Jennifer Hilderbrand-US PRESSWIRE</p></div>
<p>&nbsp;</p>
<p>The <strong>Arizona Diamondbacks</strong>  have never fielded a <strong>National League</strong> MVP.  <a href="http://www.baseball-reference.com/players/j/johnsra05.shtml" target="_blank"><strong>Randy Johnson</strong> </a>and <a href="http://www.baseball-reference.com/players/w/webbbr01.shtml"><strong>Brandon Webb</strong> </a>collected<strong> Cy Young Awards</strong> as members of the Diamondbacks.  In fact, the Cy Young is the only individual award any Arizona player has obtained.  That could change as early as this season with the emergence of <strong><a href="http://www.baseball-reference.com/players/u/uptonju01.shtml" target="_blank">Justin Upton</a></strong>.</p>
<p> <a href="http://venomstrikes.com/2012/02/12/d-backs-justin-upton-is-an-mvp-waiting-to-happen/#more-3000" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2012/02/12/d-backs-justin-upton-is-an-mvp-waiting-to-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 MLB All-Star Moments</title>
		<link>http://venomstrikes.com/2011/07/09/top-10-mlb-all-star-moments-8/</link>
		<comments>http://venomstrikes.com/2011/07/09/top-10-mlb-all-star-moments-8/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 15:21:50 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[Fanzone]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[1994 MLB All-Star Game]]></category>
		<category><![CDATA[2011 MLB All-Star Game]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Ivan Rodriguez]]></category>
		<category><![CDATA[Moises Alou]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[Tony Gwynn]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=1900</guid>
		<description><![CDATA[<p>Now that we are 3 days away from the 2011 MLB All-Star Game here in Phoenix, we are counting down the top 10 Midsummer Classic moments. MLB Network is doing the same thing, however, I have differing opinions as to what the top moments are. Today, we&#8217;ve made it to number 3. In 1994, the [...]</p><p><a href="http://venomstrikes.com/2011/07/09/top-10-mlb-all-star-moments-8/">Top 10 MLB All-Star Moments</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Now that we are 3 days away from the <strong>2011 MLB All-Star Game</strong> here in <strong>Phoenix</strong>, we are counting down the top 10 <strong>Midsummer Classic</strong> moments. <strong> MLB Network</strong> is doing the same thing, however, I have differing opinions as to what the top moments are.  Today, we&#8217;ve made it to number 3.</p>
<p>In 1994, the <strong>National League</strong> snapped a 6-game losing streak to the <strong>American League</strong> thanks to some 10th inning heroics by <strong><strong><a target="_blank" href="http://www.baseball-reference.com/players/a/aloumo01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Moises  Alou</a></strong> </strong>and <strong><strong><a target="_blank" href="http://www.baseball-reference.com/players/g/gwynnto02.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Tony  Gwynn</a></strong></strong>.  Gwynn led the 10th off with a single and then Alou hit a ball to the wall that allowed Gwynn to score all the way from first base, sliding under the tag of catcher <strong>Ivan Rodridguez</strong> to win the game in one of the more exciting finishes in All-Star game history.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/18sFYmLWIwY" frameborder="0" allowfullscreen></iframe><code></p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2011/07/09/top-10-mlb-all-star-moments-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 13/24 queries in 0.058 seconds using memcached
Object Caching 625/717 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: venomstrikes.com @ 2013-05-22 05:15:16 by W3 Total Cache -->