<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venom Strikes &#187; Yankee Stadium</title>
	<atom:link href="http://venomstrikes.com/tag/yankee-stadium/feed/" rel="self" type="application/rss+xml" />
	<link>http://venomstrikes.com</link>
	<description>An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 17 Jun 2013 18:19:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>D-Backs FanFest a Hopeful Sign for Fan Resurgence</title>
		<link>http://venomstrikes.com/2012/02/14/d-backs-fanfest-a-hopeful-sign-for-fan-resurgence/</link>
		<comments>http://venomstrikes.com/2012/02/14/d-backs-fanfest-a-hopeful-sign-for-fan-resurgence/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:52:44 +0000</pubDate>
		<dc:creator>Thomas Lynch</dc:creator>
				<category><![CDATA[2012 Season]]></category>
		<category><![CDATA[2012 Spring Training]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Fanzone]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[azcentral.com]]></category>
		<category><![CDATA[Chase Field]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[National League West]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=3011</guid>
		<description><![CDATA[<p>  &#160; The Arizona Diamondbacks held their annual FanFest this past weekend and the turnout was remarkable. Attendance was counted at 25,000 people, a staggering jump from the 2010 Fest which drew 10,000 attendees. For more on this, check it out here, courtesy of azcentral.com. Let us hope it is only the beginning of a [...]</p><p><a href="http://venomstrikes.com/2012/02/14/d-backs-fanfest-a-hopeful-sign-for-fan-resurgence/">D-Backs FanFest a Hopeful Sign for Fan Resurgence</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<ol>
<li> </li>
</ol>
<div id="attachment_3066" class="wp-caption aligncenter" style="width: 428px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/8/files/2012/02/5580496.jpg"><img class="size-full wp-image-3066" src="http://cdn.fansided.com/wp-content/blogs.dir/8/files/2012/02/5580496.jpg" alt="" width="418" height="550" /></a><p class="wp-caption-text">Sep. 27 2011; Phoenix, AZ, USA; Arizona Diamondbacks fans cheer after infielder Ryan Roberts (not pictured) hit a walk off grand slam during the tenth inning against the Los Angeles Dodgers at Chase Field. Mandatory Credit: Jennifer Stewart-US PRESSWIRE</p></div>
<p>&nbsp;</p>
<p>The <strong>Arizona Diamondbacks</strong> held their annual FanFest this past weekend and the turnout was remarkable. Attendance was counted at 25,000 people, a staggering jump from the 2010 Fest which drew 10,000 attendees. For more on this, check it out <strong><a href="http://www.azcentral.com/sports/diamondbacks/articles/2012/02/11/20120211arizona-diamondbacks-fanfest-record-attendance.html" target="_blank">here</a></strong>, courtesy of <strong>azcentral.com</strong>. Let us hope it is only the beginning of a fan resurgence for Diamondbacks baseball.</p>
<p>&nbsp;</p>
<p>The attendance at Arizona home games has been down over the past few seasons.  They have finished no better than 11th out of 16 <strong>National League</strong> teams over the past five years.  During their 2007 <strong>National League West</strong> Division Championship year,  the D-Backs drew almost 2.33 million fans, 12th in the league.  Even last season&#8217;s 94-win team drew only 2.1 million people.  Maybe if there are a few more seasons like 2011,  <strong>Chase Field</strong> can once again be a hotbed of baseball, capable of consistently attracting between 2.5 million and 3 million fans.  Even though I live in New York, I can remember a time when it was a big deal that <strong>Yankee Stadium</strong> broke the 3 million mark.  Of course it only took their 79th season in Yankee Stadium to do it.  Arizona has already done it three times in 14 seasons.</p>
<p>&nbsp;</p>
<p>I haven&#8217;t heard this publicly but maybe there are media outlets and other folks who don&#8217;t consider Diamondback fans to be any good given their less than average numbers.   That is not fair.  Yankee Stadium is mostly packed every game.  All I hear is how great <a href="http://yanksgoyard.com" target="_blank"><strong>New York Yankee</strong> </a> fans are.   Well, I have witnessed both <a href="http://www.baseball-reference.com/players/j/jeterde01.shtml" target="_blank"><strong>Derek Jeter</strong> </a> and <a href="http://www.baseball-reference.com/players/r/riverma01.shtml" target="_blank"><strong>Mariano Rivera</strong> </a> get booed at home.   You tell me if those are good fans.  Maybe not every D-Back game is sold out, but there are still plenty of vocal, loyal fans.  It takes time and a winning tradition to build a good and consistent fan base.  Remember, the Diamondbacks are only entering their 15th season.  If they can put together a couple of consecutive first or second place finishes, I bet we won&#8217;t be talking about empty seats at Chase.  </p>
<p>&nbsp;</p>
<p>Perhaps the lackluster showing in recent attendance can be attributed to the sour economy and the team&#8217;s up-and-down seasons.  I can only speculate as I live 2,500 miles away.  I would love to hear what other Arizona fans have to say about it.  If the FanFest is any indication, the Arizona Diamondbacks may have just turned the corner from novelty act to sports fixture.</p>
<p>&nbsp;</p>
<p><strong><em>Follow me on Twitter @ltj41 and <a href="http://www.clearthebases.net">www.clearthebases.net</a></em></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2012/02/14/d-backs-fanfest-a-hopeful-sign-for-fan-resurgence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 MLB All-Star Moments</title>
		<link>http://venomstrikes.com/2011/07/05/top-10-mlb-all-star-moments-4/</link>
		<comments>http://venomstrikes.com/2011/07/05/top-10-mlb-all-star-moments-4/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:00:47 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[Fanzone]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2011 MLB All-Star Game]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=1757</guid>
		<description><![CDATA[<p>Now that we are 7 days away from the 2011 MLB All-Star Game here in Phoenix, we are counting down the top 10 Midsummer Classic moments. MLB Network is doing the same thing, however, I have differing opinions as to what the top moments are. Today, we&#8217;ve made it to number 7. In 2008, this [...]</p><p><a href="http://venomstrikes.com/2011/07/05/top-10-mlb-all-star-moments-4/">Top 10 MLB All-Star Moments</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Now that we are 7 days away from the <strong>2011 MLB All-Star Game</strong> here in <strong>Phoenix</strong>, we are counting down the top 10 <strong>Midsummer Classic</strong> moments. <strong> MLB Network</strong> is doing the same thing, however, I have differing opinions as to what the top moments are.  Today, we&#8217;ve made it to number 7.</p>
<p>In 2008, this moment is not from the game itself, however from the <strong>Home Run Derby</strong>.  <strong>Josh Hamilton</strong> hit a record 28 homers, on of which 502 feet off of the <strong>Bank Of America </strong>sign in right center field of the Old<strong> Yankee Stadium</strong> in New York.</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/wkaMpXBz_N8" frameborder="0" allowfullscreen></iframe><code></p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2011/07/05/top-10-mlb-all-star-moments-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NL West Competition Just Got A Little Easier</title>
		<link>http://venomstrikes.com/2010/12/04/nl-west-competition-just-got-a-little-easier/</link>
		<comments>http://venomstrikes.com/2010/12/04/nl-west-competition-just-got-a-little-easier/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 16:20:33 +0000</pubDate>
		<dc:creator>Scott Allen</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Fanzone]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chase Field]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[senate bill 1070]]></category>
		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://venomstrikes.com/?p=985</guid>
		<description><![CDATA[<p>Sources say one of the best first basemen in Major League Baseball has left the NL West, the San Diego Padres more specifically, and taken his talents to Boston.  That man, Adrian Gonzalez.  All I can say is, see ya!  I'm sure I speak for NL West fans and teams all over and say we [...]</p><p><a href="http://venomstrikes.com/2010/12/04/nl-west-competition-just-got-a-little-easier/">NL West Competition Just Got A Little Easier</a> - <a href="http://venomstrikes.com">Venom Strikes</a> - <a href="http://venomstrikes.com">Venom Strikes - An Arizona Diamondbacks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div style='text-align: center;'><a href='http://view.picapp.com/pictures.photo/sports/padres-gonzalez-adjusts/image/9763986?term=Adrian+Gonzalez' target='_blank'><img src='http://view3.picapp.com/pictures.photo/image/9763986/padres-gonzalez-adjusts/padres-gonzalez-adjusts.jpg?size=380&#038;imageId=9763986' border='0' width='380' title='Padres Gonzalez Adjusts His Batting Glove in Denver' height='449' oncontextmenu='return false;' ondrag='return false;' onmousedown='return false;' alt='San Diego Padres first baseman Adrian Gonzalez adjusts his batting glove against the Colorado Rockies during the first inning at Coors Field on September 13, 2010 in Denver.    UPI/Gary C. Caskey Photo via Newscom' /></a><script type='text/javascript' src='http://view.picapp.com//JavaScripts/OTIjs.js'></script></div>
<p><code></p>
<p>Sources say one of the best first basemen in <a title="MLB Com" href="http://mlb.com" target="_blank"><strong>Major League Baseball</strong></a> has left the <strong>NL West</strong>, the <a title="Chicken Friars" href="http://chickenfriars.com" target="_blank"><strong>San Diego Padres</strong></a> more specifically, and taken his talents to Boston.  That man, <strong>Adrian Gonzalez</strong>.  All I can say is, see ya!  I'm sure I speak for NL West fans and teams all over and say we won't miss you.</p>
<p> <a href="http://venomstrikes.com/2010/12/04/nl-west-competition-just-got-a-little-easier/#more-985" class="more-link">(more...)</a></code></p>
]]></content:encoded>
			<wfw:commentRss>http://venomstrikes.com/2010/12/04/nl-west-competition-just-got-a-little-easier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/22 queries in 0.151 seconds using memcached
Object Caching 597/669 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: venomstrikes.com @ 2013-06-19 02:38:02 by W3 Total Cache -->